Dimension in mm (L x W x H) | 400 x 600 x 117 |
Height in mm | 117 |
Pallet entry height in mm | 95 |
Height topdeck in mm | 22 |
Weight in kg | 1 |
Dynamic loading* in kg | 250 |
Static loading in kg | 500 |
Nestable | yes |
Number of pallets per stack | 108 |
Height of stack of pallets in mm |
2500 |
Stacking weight in kg | 108 |
Number of pallets per truck load |
> 14.000 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |
Dimension in mm (L x W x H) | 400 x 600 x 117 |
Height in mm | 117 |
Pallet entry height in mm | 95 |
Height topdeck in mm | 22 |
Weight in kg | 1 |
Dynamic loading* in kg | 250 |
Static loading in kg | 500 |
Nestable | yes |
Number of pallets per stack | 108 |
Height of stack of pallets in mm |
2500 |
Stacking weight in kg | 108 |
Number of pallets per truck load |
> 14.000 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |
Dimension in mm (L x W x H) | 400 x 600 x 117 |
Height in mm | 117 |
Pallet entry height in mm | 95 |
Height topdeck in mm | 22 |
Weight in kg | 1 |
Dynamic loading* in kg | 250 |
Static loading in kg | 500 |
Nestable | yes |
Number of pallets per stack | 108 |
Height of stack of pallets in mm |
2500 |
Stacking weight in kg | 108 |
Number of pallets per truck load |
> 14.000 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |