Dimension in mm (L x W x H) | 800 x 600 x 135 |
Height in mm | 135 |
Pallet entry height in mm | 105 |
Height topdeck in mm | 30 |
Weight in kg | 3,7 |
Dynamic loading* in kg | 400 |
Static loading in kg | 1200 |
Nestable | no |
Number of pallets per stack | 28 |
Height of stack of pallets in mm | 2500 |
Stacking weight in kg | 104 |
Number of pallets per truck load | 1568 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |
Dimension in mm (L x W x H) | 800 x 600 x 135 |
Height in mm | 135 |
Pallet entry height in mm | 105 |
Height topdeck in mm | 30 |
Weight in kg | 3,7 |
Dynamic loading* in kg | 400 |
Static loading in kg | 1200 |
Nestable | no |
Number of pallets per stack | 28 |
Height of stack of pallets in mm | 2500 |
Stacking weight in kg | 104 |
Number of pallets per truck load | 1568 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |
Dimension in mm (L x W x H) | 800 x 600 x 135 |
Height in mm | 135 |
Pallet entry height in mm | 105 |
Height topdeck in mm | 30 |
Weight in kg | 3,7 |
Dynamic loading* in kg | 400 |
Static loading in kg | 1200 |
Nestable | no |
Number of pallets per stack | 28 |
Height of stack of pallets in mm | 2500 |
Stacking weight in kg | 104 |
Number of pallets per truck load | 1568 |
RFID ready | yes |
Material | Polypropylene |
Temperature range | -20ºC to +60ºC |
Standard color (any color on demand) |
grey |