PET Strap
General Applications Polyester strap for general applications
Product description & applications
PET Strap General Applications (GA) range is a dedicated range to manual hand, battery powered and pneumatic tools for light to medium applications
Key features
- Balance between impact resistance and elasticity
- Dedicated for manual applications, tools.
Product range
Product Code | Width (mm) | Thickness (mm) | Length (m/coil) | Color |
---|---|---|---|---|
PET GA 12×0.60 | 12.0 | 0.60 | 2500 | Green |
PET GA 15×0.70 | 15.0 | 0.70 | 1600 | Green |
PET GA 15×0.76 | 15.0 | 0.76 | 1600 | Green |
PET GA 15.5×0.70 | 15.5 | 0.70 | 1499 | Green |
PET GA 15.5×0.80 | 15.5 | 0.80 | 1200 | Green |
PET GA 15.5×0.90 | 15.5 | 0.90 | 1200 | Green |
PET GA 16×1.00 | 16.0 | 1.00 | 1200 | Green |
All straps are manufactured at core dimension 150×406.
Other strap dimensions and colors are available upon request.
PET Traka za opštu upotrebu
Poliesterska traka široke primene
Opis proizvoda i aplikacije
PET Traka za opštu upotrebu (GA) namenjena je da se koristi uz ručni, baterijski ili pneumatski alat za lake i srednje teške aplikacije.
Ključne karakteristike:
Balans između otpornosti na udarce i elastičnosti
Upotreba uz ručni alat
Proizvodni program:
Kod proizvoda | Širina (mm) | Debljina (mm) | Dužina (m/coil) | Boja |
---|---|---|---|---|
PET GA 12×0.60 | 12.0 | 0.60 | 2500 | Zelena |
PET GA 15×0.70 | 15.0 | 0.70 | 1600 | Zelena |
PET GA 15×0.76 | 15.0 | 0.76 | 1600 | Zelena |
PET GA 15.5×0.70 | 15.5 | 0.70 | 1499 | Zelena |
PET GA 15.5×0.80 | 15.5 | 0.80 | 1200 | Zelena |
PET GA 15.5×0.90 | 15.5 | 0.90 | 1200 | Zelena |
PET GA 16×1.00 | 16.0 | 1.00 | 1200 | Zelena |
Sve trake su proizvedene na hilzni dimenzija 150×406.
Druge dimenzije i boje traka su dostupne na zahtev